Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 06 OCT | ![]() | A | 81–74 | Lev Hamoshava |
| SUN 13 OCT | ![]() | H | 72–85 | Pais Arena |
| SUN 20 OCT | ![]() | H | 89–66 | Remez Hall |
| SAT 26 OCT | ![]() | H | 91–66 | Pais Arena |
| SAT 02 NOV | ![]() | A | 89–81 | Gan Ner Sports Hall |
| SUN 10 NOV | ![]() | A | 82–61 | Romema Arena |
| SAT 16 NOV | ![]() | H | 80–78 | Pais Arena |
| SUN 01 DEC | ![]() | A | 104–68 | Conch Arena |
| SAT 07 DEC | ![]() | H | 84–80 | Pais Arena |
| SAT 14 DEC | ![]() | A | 66–68 | HaYovel Herzliya |
| SUN 22 DEC | ![]() | H | 101–84 | Pais Arena |
| SUN 29 DEC | ![]() | A | 98–74 | Yeshurun Hall |
| SUN 05 JAN | ![]() | H | 86–87 | Pais Arena |
| SAT 11 JAN | ![]() | A | 92–77 | Drive in Arena |
| SAT 25 JAN | ![]() | A | 85–79 | Holon Toto Arena |
| SUN 02 FEB | ![]() | A | 85–88 | Remez Hall |
| SUN 16 FEB | ![]() | H | 85–75 | Pais Arena |
| SUN 02 MAR | ![]() | H | 94–79 | Pais Arena |
| THU 06 MAR | ![]() | A | 82–75 | Shalom Zisman Municipal sports Arena |
| MON 17 MAR | ![]() | H | 106–83 | Pais Arena |
| FRI 21 MAR | ![]() | A | 82–84 | Gan Ner Sports Hall |
| SUN 30 MAR | ![]() | H | 93–76 | Pais Arena |
| SUN 06 APR | ![]() | A | 95–83 | Menora Mivtachim Arena |
| FRI 11 APR | ![]() | H | 83–81 | Pais Arena |
| WED 16 APR | ![]() | A | 82–87 | Enerbox Sport Palace |
| TUE 22 APR | ![]() | H | 94–89 | Pais Arena |
| FRI 02 MAY | ![]() | H | 81–58 | Pais Arena |
| WED 07 MAY | ![]() | A | 102–100 | Shalom Zisman Municipal sports Arena |
| SAT 10 MAY | ![]() | H | 87–61 | Pais Arena |
| FRI 23 MAY | ![]() | A | 85–88 | Drive in Arena |
| WED 28 MAY | ![]() | H | 98–87 | Pais Arena |
| TUE 03 JUN | ![]() | A | 86–83 | Drive in Arena |
| MON 09 JUN | ![]() | A | 88–91 | Menora Mivtachim Arena |
| THU 12 JUN | ![]() | H | 77–74 | Pais Arena |
| SUN 15 JUN | ![]() | A | POST | Menora Mivtachim Arena |
Upcoming-only.
Results-only.













